Varna Grain Ltd., where hard working people come together to deliver outstanding service.

"A satisfied customer is essential to our business"   - Bev Hill

 

 

 

Weekly Quote
A truly happy person is one who can enjoy the scenery on a detour.

Local Cash Bids
 
CORN
  Varna Grain
Futures Month Futures Change Futures Price Basis Cash Price
 Crop 2025  @C6Z
-1'2
479'4 Chart
 Crop 2026  @C6Z
-1'2
479'4 Chart
 Crop 2027  @C7Z
0'6
511'2 Chart

SOYBEANS
  Varna Grain
Futures Month Futures Change Futures Price Basis Cash Price
 Crop 2026  @S6X
-4'2
1273'0 Chart
 Crop 2027  @S7X
-3'2
1246'4 Chart
 Crop 2028  @S8X
0'0
1213'4 Chart

SOFT RED WHEAT
  Varna Grain
Futures Month Futures Change Futures Price Basis Cash Price
 Crop 2026  @W6Z
3'4
676'6 Chart
 Crop 2027  @W7N
4'6
697'4 Chart
 Crop 2028  @W8N
0'0
696'4 Chart

HARD RED WHEAT
  Varna Grain
Futures Month Futures Change Futures Price Basis Cash Price
 Crop 2026  @W6Z
3'4
676'6 Chart
 Crop 2027  @W7N
4'6
697'4 Chart
 Crop 2028  @W8N
0'0
696'4 Chart

Price as of 10/15/26 10:00AM CDT.
Month Symbols
Click to view more Cash Bids


Local Forecast
Chg Zip Code: 

Invalid Zip Code Entered!


Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 479'4 -1'2 480'6 09:49A Chart for @C6Z
Mar 27 495'2 496'2 491'2 493'6 -0'4 494'2 09:50A Chart for @C7H
May 27 502'6 503'6 498'6 501'0 -0'6 501'6 09:50A Chart for @C7K
Jul 27 508'4 509'0 504'6 506'6 -0'6 507'4 09:50A Chart for @C7N
Sep 27 500'2 500'4 497'6 499'6 0'4 499'2 09:50A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1267'6 1273'4 -3'6 1277'2 09:50A Chart for @S6X
Jan 27 1292'0 1292'0 1282'4 1287'6 -4'2 1292'0 09:50A Chart for @S7F
Mar 27 1300'0 1300'4 1291'2 1296'2 -3'6 1300'0 09:50A Chart for @S7H
May 27 1307'6 1309'0 1300'0 1304'4 -4'0 1308'4 09:50A Chart for @S7K
Jul 27 1314'4 1314'4 1305'6 1310'4 -4'0 1314'4 09:50A Chart for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 681'0 667'2 677'0 3'6 673'2 09:50A Chart for @W6Z
Mar 27 688'0 694'6 681'2 691'4 5'0 686'4 09:50A Chart for @W7H
May 27 692'4 699'6 687'2 697'2 5'4 691'6 09:50A Chart for @W7K
Jul 27 695'0 700'2 688'6 697'4 4'6 692'6 09:50A Chart for @W7N
Sep 27 699'6 705'0 694'2 702'4 4'4 698'0 09:50A Chart for @W7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.702400 0.705850 0.702400 0.705000 0.002900 0.702100 09:50A Chart for @CD6V
Nov 26 0.704000 0.706850 0.704000 0.706100 0.003000 0.703100 09:50A Chart for @CD6X
Dec 26 0.704550 0.707850 0.704450 0.707150 0.003050 0.704100 09:50A Chart for @CD6Z
Jan 27 0.709150 0.707480 0.710000 0.705450 Chart for @CD7F
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 26 397'0 404'4 393'2 400'0 2'4 397'4 09:46A Chart for @O6Z
Mar 27 404'0 412'0 401'0 409'0 4'2 404'6 09:47A Chart for @O7H
May 27 413'2 0'0 410'0 09:46A Chart for @O7K
Jul 27 420'0 0'0 411'0 09:47A Chart for @O7N
Sep 27 345'0 0'0 405'2 09:47A Chart for @O7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN