Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 504'6 506'2 -12'4 7:32A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 528'0 529'6 -13'6 7:38A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 543'0 545'2 -13'0 7:37A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 550'2 552'2 -13'0 7:38A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 553'2 555'4 -12'0 7:37A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1295'4 1287'0 1287'0 -14'6 7:15A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1295'0 1296'6 -13'4 7:38A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1309'6 1312'0 -13'0 7:38A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1336'2 1315'4 1317'4 -13'0 7:38A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'0 1320'4 1322'4 -13'0 7:38A Sep 03
WHEAT  Sep 26 @W6U 754'6 755'6 0'0 1:15P Sep 02
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 740'0 741'2 -32'6 7:38A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 757'2 759'2 -31'4 7:38A Sep 03
WHEAT  May 27 @W7K 798'6 798'6 801'0 766'0 767'4 -31'2 7:37A Sep 03
WHEAT  Jul 27 @W7N 792'0 792'0 794'0 761'2 762'4 -29'4 7:36A Sep 03
CANADIAN DOLLAR  Sep 26 @CD6U 0.722850 0.722600 0.725750 0.722500 0.725500 0.002650 7:38A Sep 03
CANADIAN DOLLAR  Oct 26 @CD6V 0.724050 0.724550 0.726850 0.724550 0.726350 0.002300 7:14A Sep 03
CANADIAN DOLLAR  Nov 26 @CD6X 0.725000 0.724800 0.727800 0.724800 0.727100 0.002100 7:21A Sep 03
CANADIAN DOLLAR  Dec 26 @CD6Z 0.725900 0.726000 0.728800 0.725600 0.728450 0.002550 7:39A Sep 03
OATS  Sep 26 @O6U 347'4 356'0 0'0 1:16P Sep 02
OATS  Dec 26 @O6Z 374'2 375'4 376'2 365'6 367'6 -6'4 7:38A Sep 03
OATS  Mar 27 @O7H 387'0 388'6 388'6 380'6 381'6 -5'2 6:35A Sep 03
OATS  May 27 @O7K 389'2 375'0 0'0 1:16P Sep 02
OATS  Jul 27 @O7N 386'0 386'0 0'0 1:16P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  506'2
Change:  -12'4
Bid:  505'2
Ask:  506'6
Today's High:  518'0
Today's Low:  504'6
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
7:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN