Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 483'6 485'0 498'6 485'0 493'6 10'0 10:34A Aug 24
CORN  Dec 26 @C6Z 508'4 510'2 524'2 510'2 519'2 10'6 10:35A Aug 24
CORN  Mar 27 @C7H 523'4 525'0 538'6 524'6 534'0 10'4 10:34A Aug 24
CORN  May 27 @C7K 530'0 531'2 545'0 531'2 540'4 10'4 10:34A Aug 24
CORN  Jul 27 @C7N 531'4 532'6 545'0 532'4 541'4 10'0 10:34A Aug 24
SOYBEANS  Sep 26 @S6U 1225'0 1224'6 1225'6 1205'2 1209'2 -15'6 10:34A Aug 24
SOYBEANS  Nov 26 @S6X 1239'4 1239'4 1239'4 1218'2 1221'6 -17'6 10:35A Aug 24
SOYBEANS  Jan 27 @S7F 1253'6 1253'4 1254'0 1233'0 1236'2 -17'4 10:34A Aug 24
SOYBEANS  Mar 27 @S7H 1259'0 1257'4 1258'6 1240'0 1242'6 -16'2 10:34A Aug 24
SOYBEANS  May 27 @S7K 1263'6 1262'2 1262'4 1246'6 1249'0 -14'6 10:34A Aug 24
WHEAT  Sep 26 @W6U 681'4 687'2 697'2 678'0 686'0 4'4 10:34A Aug 24
WHEAT  Dec 26 @W6Z 699'2 704'6 715'0 696'4 704'0 4'6 10:35A Aug 24
WHEAT  Mar 27 @W7H 716'4 721'6 731'2 714'0 721'4 5'0 10:35A Aug 24
WHEAT  May 27 @W7K 724'4 729'0 738'0 721'6 728'2 3'6 10:33A Aug 24
WHEAT  Jul 27 @W7N 722'2 724'6 734'4 719'4 725'0 2'6 10:33A Aug 24
CANADIAN DOLLAR  Sep 26 @CD6U 0.727400 0.724900 0.726250 0.722650 0.723450 -0.003950 10:34A Aug 24
CANADIAN DOLLAR  Oct 26 @CD6V 0.728550 0.726800 0.726900 0.723900 0.724700 -0.003850 9:47A Aug 24
CANADIAN DOLLAR  Nov 26 @CD6X 0.729500 0.727150 0.727500 0.725300 0.725600 -0.003900 10:32A Aug 24
CANADIAN DOLLAR  Dec 26 @CD6Z 0.730400 0.727800 0.729000 0.725750 0.726450 -0.003950 10:32A Aug 24
OATS  Sep 26 @O6U 324'2 326'0 329'0 326'0 329'0 4'6 10:23A Aug 24
OATS  Dec 26 @O6Z 343'6 342'4 350'0 342'4 350'0 6'2 10:24A Aug 24
OATS  Mar 27 @O7H 356'0 357'0 0'0 1:16P Aug 21
OATS  May 27 @O7K 359'0 365'2 0'0 1:16P Aug 21
OATS  Jul 27 @O7N 350'2 350'2 0'0 1:16P Aug 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  493'6
Change:  10'0
Bid:  493'6
Ask:  494'0
Today's High:  498'6
Today's Low:  485'0
Volume:  134,724
Open:  485'0
Settle:  483'6
Prev:  483'6
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
10:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN