Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 505'6 499'0 504'6 4'2 12:22A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 528'6 521'2 527'4 4'0 12:27A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 543'4 536'4 542'4 4'0 12:26A Aug 26
CORN  May 27 @C7K 545'0 545'0 550'0 543'0 549'0 4'0 12:25A Aug 26
CORN  Jul 27 @C7N 546'6 546'0 551'6 545'0 550'6 4'0 12:25A Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1229'4 1223'2 1227'2 -0'6 12:21A Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1238'6 1232'0 1236'2 -1'4 12:25A Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1253'4 1246'6 1251'4 -0'6 12:10A Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1259'2 1253'0 1257'2 -1'0 12:12A Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1265'0 1259'0 1263'4 -0'4 11:59P Aug 25
WHEAT  Sep 26 @W6U 685'4 686'4 697'6 683'4 693'4 8'0 12:25A Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 715'2 700'6 711'2 8'0 12:26A Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 732'6 719'0 729'0 7'6 12:26A Aug 26
WHEAT  May 27 @W7K 729'6 729'4 740'6 727'4 737'0 7'2 12:25A Aug 26
WHEAT  Jul 27 @W7N 729'2 729'0 739'2 727'4 735'6 6'4 12:25A Aug 26
CANADIAN DOLLAR  Sep 26 @CD6U 0.723750 0.723300 0.723500 0.721800 0.722000 -0.001750 12:26A Aug 26
CANADIAN DOLLAR  Oct 26 @CD6V 0.724900 0.724000 0.724100 0.722950 0.723650 -0.001250 9:24P Aug 25
CANADIAN DOLLAR  Nov 26 @CD6X 0.725850 0.725100 0.725100 0.723900 0.725100 -0.000750 8:51P Aug 25
CANADIAN DOLLAR  Dec 26 @CD6Z 0.726800 0.726300 0.726450 0.724800 0.724900 -0.001900 11:53P Aug 25
OATS  Sep 26 @O6U 321'0 322'2 328'4 322'2 327'4 6'4 12:17A Aug 26
OATS  Dec 26 @O6Z 343'2 346'2 355'0 345'0 355'0 11'6 12:25A Aug 26
OATS  Mar 27 @O7H 355'2 361'4 361'4 361'4 361'4 6'2 7:08P Aug 25
OATS  May 27 @O7K 358'2 365'2 0'0 1:16P Aug 25
OATS  Jul 27 @O7N 349'4 349'4 0'0 1:16P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  504'6
Change:  4'2
Bid:  504'4
Ask:  504'6
Today's High:  505'6
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
12:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN