Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 501'2 489'0 501'0 9'4 11:55A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 523'6 512'4 523'4 8'0 11:55A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 538'4 527'2 537'0 6'6 11:56A Aug 25
CORN  May 27 @C7K 536'6 536'6 545'0 534'0 543'6 7'0 11:56A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 546'4 535'0 545'0 7'4 11:56A Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1227'2 1209'4 1226'2 10'2 11:56A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1235'4 1216'2 1235'2 11'0 11:55A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1249'6 1230'4 1248'2 10'0 11:56A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1256'0 1237'0 1255'0 10'4 11:56A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1262'4 1244'0 1262'0 11'0 11:53A Aug 25
WHEAT  Sep 26 @W6U 681'6 683'2 688'2 667'2 684'6 3'0 11:55A Aug 25
WHEAT  Dec 26 @W6Z 699'4 702'0 705'6 685'0 703'2 3'6 11:55A Aug 25
WHEAT  Mar 27 @W7H 717'4 721'0 723'0 703'2 721'0 3'4 11:55A Aug 25
WHEAT  May 27 @W7K 725'6 727'4 731'0 712'0 729'2 3'4 11:54A Aug 25
WHEAT  Jul 27 @W7N 723'4 723'6 728'6 711'0 727'6 4'2 11:55A Aug 25
CANADIAN DOLLAR  Sep 26 @CD6U 0.722700 0.723000 0.723950 0.721800 0.723250 0.000550 11:55A Aug 25
CANADIAN DOLLAR  Oct 26 @CD6V 0.723850 0.723800 0.725050 0.723000 0.724350 0.000500 11:31A Aug 25
CANADIAN DOLLAR  Nov 26 @CD6X 0.724800 0.724050 0.725650 0.723950 0.725550 0.000750 10:02A Aug 25
CANADIAN DOLLAR  Dec 26 @CD6Z 0.725750 0.726100 0.726900 0.724850 0.726250 0.000500 11:56A Aug 25
OATS  Sep 26 @O6U 322'2 323'6 327'0 319'2 319'6 -2'4 11:38A Aug 25
OATS  Dec 26 @O6Z 342'2 343'2 346'4 340'6 342'4 0'2 11:43A Aug 25
OATS  Mar 27 @O7H 355'4 352'0 352'0 351'6 351'6 -3'6 10:21A Aug 25
OATS  May 27 @O7K 358'4 365'2 0'0 1:16P Aug 24
OATS  Jul 27 @O7N 349'6 349'6 0'0 1:16P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  501'0
Change:  9'4
Bid:  500'6
Ask:  501'0
Today's High:  501'2
Today's Low:  489'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
11:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN