Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 463'2 462'6 473'4 461'4 473'0 9'6 1:19P Aug 19
CORN  Dec 26 @C6Z 488'0 487'2 498'4 486'2 498'2 10'0 1:19P Aug 19
CORN  Mar 27 @C7H 504'0 503'0 514'0 502'0 513'6 9'6 1:19P Aug 19
CORN  May 27 @C7K 512'0 511'0 521'0 510'0 521'0 8'6 1:19P Aug 19
CORN  Jul 27 @C7N 515'0 514'2 523'2 513'2 523'2 8'0 1:19P Aug 19
SOYBEANS  Sep 26 @S6U 1200'6 1199'2 1224'4 1198'2 1221'0 21'4 1:19P Aug 19
SOYBEANS  Nov 26 @S6X 1216'6 1215'0 1239'4 1214'0 1236'0 20'4 1:19P Aug 19
SOYBEANS  Jan 27 @S7F 1231'4 1230'0 1253'4 1228'6 1250'6 19'6 1:19P Aug 19
SOYBEANS  Mar 27 @S7H 1238'2 1236'2 1258'0 1235'4 1254'6 17'2 1:19P Aug 19
SOYBEANS  May 27 @S7K 1244'4 1242'2 1262'4 1241'4 1259'0 15'0 1:19P Aug 19
WHEAT  Sep 26 @W6U 664'4 661'2 683'2 660'2 679'4 15'6 1:19P Aug 19
WHEAT  Dec 26 @W6Z 681'2 678'4 700'2 677'2 696'4 16'2 1:19P Aug 19
WHEAT  Mar 27 @W7H 699'0 696'2 717'4 694'6 714'0 15'6 1:19P Aug 19
WHEAT  May 27 @W7K 707'2 704'2 725'0 702'4 721'4 15'2 1:19P Aug 19
WHEAT  Jul 27 @W7N 708'2 706'2 724'0 705'4 721'0 13'2 1:19P Aug 19
CANADIAN DOLLAR  Sep 26 @CD6U 0.720000 0.720250 0.725300 0.719850 0.724850 0.004850 3:28P Aug 19
CANADIAN DOLLAR  Oct 26 @CD6V 0.721150 0.721450 0.726350 0.721450 0.726000 0.004900 2:02P Aug 19
CANADIAN DOLLAR  Nov 26 @CD6X 0.722050 0.722400 0.727100 0.722400 0.726900 0.004950 2:02P Aug 19
CANADIAN DOLLAR  Dec 26 @CD6Z 0.722950 0.723250 0.728150 0.723000 0.727800 0.004850 3:08P Aug 19
OATS  Sep 26 @O6U 331'4 331'0 332'2 329'6 331'2 0'0 1:16P Aug 19
OATS  Dec 26 @O6Z 349'4 348'6 351'0 348'2 349'0 0'0 1:19P Aug 19
OATS  Mar 27 @O7H 361'2 363'0 363'0 363'0 363'0 2'0 1:16P Aug 19
OATS  May 27 @O7K 364'2 352'4 2'0 1:16P Aug 19
OATS  Jul 27 @O7N 355'4 357'4 2'0 1:16P Aug 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  473'0
Change:  9'6
Bid:  472'6
Ask:  472'6
Today's High:  473'4
Today's Low:  461'4
Volume:  155,321
Open:  462'6
Settle:  473'0s
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  Aug-19-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN