Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 467'2 464'6 466'0 452'0 454'0 -13'2 10:13A Mar 16
CORN  Jul 26 @C6N 478'2 475'4 477'0 464'0 465'6 -12'4 10:12A Mar 16
CORN  Sep 26 @C6U 479'2 476'2 478'2 464'4 467'2 -12'0 10:12A Mar 16
CORN  Dec 26 @C6Z 491'4 488'4 490'2 476'6 480'4 -11'0 10:13A Mar 16
CORN  Mar 27 @C7H 500'0 497'6 499'0 486'6 490'2 -9'6 10:12A Mar 16
SOYBEANS  May 26 @S6K 1225'2 1214'0 1214'0 1170'0 1170'4 -54'6 10:12A Mar 16
SOYBEANS  Jul 26 @S6N 1237'4 1225'0 1225'6 1184'6 1185'2 -52'2 10:12A Mar 16
SOYBEANS  Aug 26 @S6Q 1218'2 1208'6 1208'6 1173'6 1173'6 -44'4 10:12A Mar 16
SOYBEANS  Sep 26 @S6U 1169'6 1160'2 1164'2 1137'6 1139'0 -30'6 10:11A Mar 16
SOYBEANS  Nov 26 @S6X 1161'4 1155'2 1159'0 1135'0 1136'0 -25'4 10:12A Mar 16
WHEAT  May 26 @W6K 613'6 609'2 613'6 599'0 601'4 -12'2 10:12A Mar 16
WHEAT  Jul 26 @W6N 624'4 620'4 624'4 610'0 612'4 -12'0 10:12A Mar 16
WHEAT  Sep 26 @W6U 637'2 633'0 636'6 623'0 625'4 -11'6 10:12A Mar 16
WHEAT  Dec 26 @W6Z 653'6 649'6 652'6 640'0 642'2 -11'4 10:12A Mar 16
WHEAT  Mar 27 @W7H 667'0 659'2 665'6 653'4 656'2 -10'6 10:11A Mar 16
CANADIAN DOLLAR  Mar 26 @CD6H 0.728800 0.728450 0.732400 0.728450 0.731650 0.002850 10:05A Mar 16
CANADIAN DOLLAR  Apr 26 @CD6J 0.729700 0.730000 0.733350 0.729900 0.732700 0.003000 9:36A Mar 16
CANADIAN DOLLAR  May 26 @CD6K 0.730800 0.732950 0.734450 0.732300 0.732950 0.002150 7:20A Mar 16
CANADIAN DOLLAR  Jun 26 @CD6M 0.731700 0.731700 0.735400 0.730900 0.734750 0.003050 10:14A Mar 16
OATS  May 26 @O6K 376'2 375'4 375'4 356'2 356'4 -19'6 10:12A Mar 16
OATS  Jul 26 @O6N 373'4 373'4 373'4 357'0 357'0 -16'4 10:11A Mar 16
OATS  Sep 26 @O6U 381'4 369'0 369'0 369'0 369'0 -12'4 10:11A Mar 16
OATS  Dec 26 @O6Z 379'4 373'6 373'6 373'4 373'4 -6'0 10:11A Mar 16
OATS  Mar 27 @O7H 383'0 383'0 0'0 1:16P Mar 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  454'0
Change:  -13'2
Bid:  453'6
Ask:  454'0
Today's High:  466'0
Today's Low:  452'0
Volume:  182,865
Open:  464'6
Settle:  467'2
Prev:  467'2
Contract High: 
Contract Low: 
Updated:  Mar-16-2026
10:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN