Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 425'0 424'4 0'0 1:17P Jul 02
CORN  Sep 26 @C6U 423'0 422'2 0'0 1:19P Jul 02
CORN  Dec 26 @C6Z 441'4 440'6 0'0 1:19P Jul 02
CORN  Mar 27 @C7H 456'2 455'2 0'0 1:19P Jul 02
CORN  May 27 @C7K 465'0 464'4 0'0 1:19P Jul 02
SOYBEANS  Jul 26 @S6N 1131'6 1131'6 0'0 1:15P Jul 02
SOYBEANS  Aug 26 @S6Q 1136'2 1134'0 0'0 1:19P Jul 02
SOYBEANS  Sep 26 @S6U 1136'0 1134'4 0'0 1:19P Jul 02
SOYBEANS  Nov 26 @S6X 1147'6 1146'6 0'0 1:19P Jul 02
SOYBEANS  Jan 27 @S7F 1162'2 1161'2 0'0 1:19P Jul 02
WHEAT  Jul 26 @W6N 590'4 591'4 0'0 1:15P Jul 02
WHEAT  Sep 26 @W6U 599'6 600'2 0'0 1:19P Jul 02
WHEAT  Dec 26 @W6Z 614'0 614'2 0'0 1:19P Jul 02
WHEAT  Mar 27 @W7H 626'4 626'4 0'0 1:19P Jul 02
WHEAT  May 27 @W7K 634'0 634'2 0'0 1:19P Jul 02
CANADIAN DOLLAR  Jul 26 @CD6N 0.705450 0.705400 0.706300 0.705400 0.706300 0.000850 1:00A Jul 03
CANADIAN DOLLAR  Aug 26 @CD6Q 0.706550 0.706850 0.707550 0.706850 0.706950 0.000400 9:22P Jul 02
CANADIAN DOLLAR  Sep 26 @CD6U 0.707400 0.707500 0.708450 0.706550 0.708250 0.000850 1:05A Jul 03
CANADIAN DOLLAR  Oct 26 @CD6V 0.708550 0.708480 0.708480  
OATS  Jul 26 @O6N 285'6 269'4 0'0 1:16P Jul 02
OATS  Sep 26 @O6U 334'6 334'6 0'0 1:16P Jul 02
OATS  Dec 26 @O6Z 343'6 343'6 0'0 1:16P Jul 02
OATS  Mar 27 @O7H 352'4 334'4 0'0 1:16P Jul 02
OATS  May 27 @O7K 358'4 358'4 0'0 1:16P Jul 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  424'4
Change:  0'0
Bid:  419'4
Ask:  430'0
Today's High: 
Today's Low: 
Volume:  3,122
Open: 
Settle:  425'0s
Prev:  425'0
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN