Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 478'6 477'0 479'2 474'4 478'2 -0'4 4:56A Aug 21
CORN  Dec 26 @C6Z 503'4 502'0 504'0 499'0 502'6 -0'6 4:57A Aug 21
CORN  Mar 27 @C7H 518'2 515'4 518'2 514'0 517'0 -1'2 4:57A Aug 21
CORN  May 27 @C7K 524'6 522'6 524'6 520'4 523'6 -1'0 4:56A Aug 21
CORN  Jul 27 @C7N 526'4 524'6 526'4 522'4 525'6 -0'6 4:55A Aug 21
SOYBEANS  Sep 26 @S6U 1220'6 1218'6 1219'2 1209'6 1216'6 -4'0 4:57A Aug 21
SOYBEANS  Nov 26 @S6X 1236'4 1235'4 1235'4 1224'4 1231'6 -4'6 4:57A Aug 21
SOYBEANS  Jan 27 @S7F 1251'4 1250'2 1250'2 1239'2 1246'4 -5'0 4:55A Aug 21
SOYBEANS  Mar 27 @S7H 1257'2 1253'6 1255'2 1245'4 1252'2 -5'0 4:57A Aug 21
SOYBEANS  May 27 @S7K 1262'0 1260'0 1260'0 1250'6 1258'0 -4'0 4:48A Aug 21
WHEAT  Sep 26 @W6U 682'6 682'0 687'6 680'4 681'2 -1'4 4:57A Aug 21
WHEAT  Dec 26 @W6Z 700'0 699'0 705'0 697'6 698'6 -1'2 4:57A Aug 21
WHEAT  Mar 27 @W7H 717'2 716'0 722'0 715'2 716'0 -1'2 4:57A Aug 21
WHEAT  May 27 @W7K 724'6 724'6 729'4 722'6 723'6 -1'0 4:55A Aug 21
WHEAT  Jul 27 @W7N 723'0 719'6 727'0 719'6 721'4 -1'4 4:57A Aug 21
CANADIAN DOLLAR  Sep 26 @CD6U 0.726000 0.725750 0.728350 0.725750 0.728150 0.002150 4:57A Aug 21
CANADIAN DOLLAR  Oct 26 @CD6V 0.727150 0.727500 0.729400 0.727500 0.727650 0.000500 7:19P Aug 20
CANADIAN DOLLAR  Nov 26 @CD6X 0.728050 0.728200 0.730350 0.728200 0.728200 0.000150 5:22P Aug 20
CANADIAN DOLLAR  Dec 26 @CD6Z 0.728950 0.729250 0.731200 0.729200 0.731100 0.002150 4:51A Aug 21
OATS  Sep 26 @O6U 322'2 322'2 322'2 319'0 321'2 -1'0 3:53A Aug 21
OATS  Dec 26 @O6Z 342'4 342'4 344'0 340'6 343'0 0'4 4:36A Aug 21
OATS  Mar 27 @O7H 355'0 363'0 0'0 1:16P Aug 20
OATS  May 27 @O7K 358'0 365'2 0'0 1:16P Aug 20
OATS  Jul 27 @O7N 349'2 349'2 0'0 1:16P Aug 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  478'2
Change:  -0'4
Bid:  477'6
Ask:  478'0
Today's High:  479'2
Today's Low:  474'4
Volume:  192,596
Open:  477'0
Settle:  478'6
Prev:  478'6
Contract High: 
Contract Low: 
Updated:  Aug-21-2026
4:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN