Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 478'6 477'0 477'0 474'6 475'2 -3'4 7:05P Aug 20
CORN  Dec 26 @C6Z 503'4 502'0 502'0 500'0 500'4 -3'0 7:05P Aug 20
CORN  Mar 27 @C7H 518'2 515'4 516'0 514'4 515'0 -3'2 7:05P Aug 20
CORN  May 27 @C7K 524'6 522'6 522'6 521'0 521'4 -3'2 7:05P Aug 20
CORN  Jul 27 @C7N 526'4 524'6 524'6 523'2 523'4 -3'0 7:04P Aug 20
SOYBEANS  Sep 26 @S6U 1220'6 1218'6 1219'2 1215'4 1218'6 -2'0 7:05P Aug 20
SOYBEANS  Nov 26 @S6X 1236'4 1235'4 1235'4 1230'4 1234'0 -2'4 7:05P Aug 20
SOYBEANS  Jan 27 @S7F 1251'4 1250'2 1250'2 1245'4 1248'0 -3'4 7:04P Aug 20
SOYBEANS  Mar 27 @S7H 1257'2 1253'6 1255'2 1250'0 1254'0 -3'2 7:05P Aug 20
SOYBEANS  May 27 @S7K 1262'0 1260'0 1260'0 1256'0 1258'0 -4'0 7:04P Aug 20
WHEAT  Sep 26 @W6U 682'6 682'0 682'4 680'4 682'4 -0'2 7:01P Aug 20
WHEAT  Dec 26 @W6Z 700'0 699'0 699'6 698'0 698'4 -1'4 7:04P Aug 20
WHEAT  Mar 27 @W7H 717'2 716'0 717'2 715'2 716'0 -1'2 7:03P Aug 20
WHEAT  May 27 @W7K 724'6 724'6 724'6 723'0 723'0 -1'6 7:01P Aug 20
WHEAT  Jul 27 @W7N 723'0 719'6 723'0 719'6 721'6 -1'2 7:03P Aug 20
CANADIAN DOLLAR  Sep 26 @CD6U 0.726000 0.725750 0.726450 0.725750 0.726400 0.000400 7:03P Aug 20
CANADIAN DOLLAR  Oct 26 @CD6V 0.727150 0.727500 0.727550 0.727450 0.727550 0.000400 6:52P Aug 20
CANADIAN DOLLAR  Nov 26 @CD6X 0.728050 0.728200 0.728450 0.728200 0.728200 0.000150 5:22P Aug 20
CANADIAN DOLLAR  Dec 26 @CD6Z 0.728950 0.729250 0.729350 0.729200 0.729200 0.000250 6:40P Aug 20
OATS  Sep 26 @O6U 322'2 321'0 0'0 1:16P Aug 20
OATS  Dec 26 @O6Z 342'4 342'4 343'4 342'4 343'2 0'6 7:03P Aug 20
OATS  Mar 27 @O7H 355'0 363'0 0'0 1:16P Aug 20
OATS  May 27 @O7K 358'0 365'2 0'0 1:16P Aug 20
OATS  Jul 27 @O7N 349'2 349'2 0'0 1:16P Aug 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  475'2
Change:  -3'4
Bid:  475'2
Ask:  475'4
Today's High:  477'0
Today's Low:  475'2
Volume:  168,909
Open:  477'0
Settle:  478'6
Prev:  478'6
Contract High: 
Contract Low: 
Updated:  Aug-20-2026
7:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN