Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 517'0 499'0 513'4 13'4 1:19P Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 538'6 521'2 535'6 13'0 1:19P Aug 26
CORN  Mar 27 @C7H 538'4 538'2 553'0 536'4 549'6 12'2 1:19P Aug 26
CORN  May 27 @C7K 545'0 545'0 559'2 543'0 556'2 12'2 1:19P Aug 26
CORN  Jul 27 @C7N 546'6 546'0 560'2 545'0 557'6 11'6 1:19P Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1259'2 1223'2 1250'4 26'2 1:19P Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1270'0 1232'0 1261'4 28'2 1:19P Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1284'4 1246'6 1276'0 28'4 1:19P Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1289'4 1253'0 1281'6 28'0 1:19P Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1293'4 1259'0 1286'6 27'0 1:19P Aug 26
WHEAT  Sep 26 @W6U 685'4 686'4 730'4 683'4 730'4 45'0 1:19P Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 748'2 700'6 748'2 45'0 1:19P Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 766'2 719'0 766'0 44'0 1:19P Aug 26
WHEAT  May 27 @W7K 729'6 729'4 771'6 727'4 771'6 41'4 1:19P Aug 26
WHEAT  Jul 27 @W7N 729'2 729'0 764'0 727'4 762'2 33'4 1:19P Aug 26
CANADIAN DOLLAR  Sep 26 @CD6U 0.723750 0.723300 0.723500 0.720400 0.721200 -0.002550 2:18P Aug 26
CANADIAN DOLLAR  Oct 26 @CD6V 0.724900 0.724000 0.724050 0.721600 0.722700 -0.002550 2:02P Aug 26
CANADIAN DOLLAR  Nov 26 @CD6X 0.725850 0.725100 0.725100 0.722500 0.723600 -0.002550 2:02P Aug 26
CANADIAN DOLLAR  Dec 26 @CD6Z 0.726800 0.726300 0.726400 0.723400 0.724250 -0.002550 2:17P Aug 26
OATS  Sep 26 @O6U 321'0 322'2 334'4 322'2 333'2 12'4 1:19P Aug 26
OATS  Dec 26 @O6Z 343'2 346'2 362'0 345'0 359'0 17'6 1:19P Aug 26
OATS  Mar 27 @O7H 355'2 361'4 371'4 361'4 371'4 19'2 1:19P Aug 26
OATS  May 27 @O7K 358'2 375'0 375'0 375'0 375'0 19'2 1:16P Aug 26
OATS  Jul 27 @O7N 349'4 368'6 19'2 1:16P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  513'4
Change:  13'4
Bid:  513'0
Ask:  513'6
Today's High:  517'0
Today's Low:  499'0
Volume:  121,413
Open:  500'4
Settle:  514'0s
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN