Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 439'0 438'6 0'0 1:19P Aug 07
CORN  Dec 26 @C6Z 462'0 461'4 0'0 1:19P Aug 07
CORN  Mar 27 @C7H 477'6 477'0 0'0 1:19P Aug 07
CORN  May 27 @C7K 486'6 486'0 0'0 1:19P Aug 07
CORN  Jul 27 @C7N 492'0 491'2 0'0 1:19P Aug 07
SOYBEANS  Aug 26 @S6Q 1156'4 1160'0 0'0 1:15P Aug 07
SOYBEANS  Sep 26 @S6U 1159'0 1158'6 0'0 1:19P Aug 07
SOYBEANS  Nov 26 @S6X 1176'2 1176'0 0'0 1:19P Aug 07
SOYBEANS  Jan 27 @S7F 1191'2 1190'6 0'0 1:19P Aug 07
SOYBEANS  Mar 27 @S7H 1198'2 1198'0 0'0 1:19P Aug 07
WHEAT  Sep 26 @W6U 639'6 638'2 0'0 1:19P Aug 07
WHEAT  Dec 26 @W6Z 658'2 656'4 0'0 1:19P Aug 07
WHEAT  Mar 27 @W7H 674'6 673'0 0'0 1:19P Aug 07
WHEAT  May 27 @W7K 682'4 681'0 0'0 1:19P Aug 07
WHEAT  Jul 27 @W7N 683'2 681'4 0'0 1:19P Aug 07
CANADIAN DOLLAR  Aug 26 @CD6Q 0.717800 0.719330 0.717000 0.717900  
CANADIAN DOLLAR  Sep 26 @CD6U 0.718650 0.718000 0.718400 0.717800 0.717900 -0.000750 7:00P Aug 09
CANADIAN DOLLAR  Oct 26 @CD6V 0.719800 0.719400 0.718950 0.719350  
CANADIAN DOLLAR  Nov 26 @CD6X 0.720700 0.720180 0.720180  
OATS  Sep 26 @O6U 310'6 311'4 0'0 1:16P Aug 07
OATS  Dec 26 @O6Z 331'0 331'6 0'0 1:16P Aug 07
OATS  Mar 27 @O7H 344'0 345'2 0'0 1:16P Aug 07
OATS  May 27 @O7K 350'0 352'4 0'0 1:16P Aug 07
OATS  Jul 27 @O7N 341'2 341'2 0'0 1:16P Aug 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  438'6
Change:  0'0
Bid:  439'6
Ask:  439'6
Today's High: 
Today's Low: 
Volume:  152,745
Open: 
Settle:  439'0
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  Aug-07-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN