Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 494'6 491'0 494'4 3'0 10:55P Aug 24
CORN  Dec 26 @C6Z 515'4 515'6 518'4 515'0 518'2 2'6 11:10P Aug 24
CORN  Mar 27 @C7H 530'2 530'0 532'6 529'6 532'6 2'4 11:00P Aug 24
CORN  May 27 @C7K 536'6 536'6 539'0 536'2 538'6 2'0 11:10P Aug 24
CORN  Jul 27 @C7N 537'4 537'4 539'4 537'0 539'4 2'0 10:19P Aug 24
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'2 1215'0 1217'2 1'2 11:06P Aug 24
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1228'4 1221'6 1224'2 0'0 11:10P Aug 24
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1242'0 1235'6 1238'0 -0'2 11:06P Aug 24
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1248'0 1242'2 1244'4 0'0 11:06P Aug 24
SOYBEANS  May 27 @S7K 1251'0 1250'4 1253'6 1248'6 1250'2 -0'6 10:54P Aug 24
WHEAT  Sep 26 @W6U 681'6 683'2 685'6 681'0 685'0 3'2 11:06P Aug 24
WHEAT  Dec 26 @W6Z 699'4 702'0 703'4 698'4 702'6 3'2 11:06P Aug 24
WHEAT  Mar 27 @W7H 717'4 721'0 721'0 716'4 720'4 3'0 11:04P Aug 24
WHEAT  May 27 @W7K 725'6 727'4 729'0 724'6 728'2 2'4 10:56P Aug 24
WHEAT  Jul 27 @W7N 723'4 723'6 726'4 722'2 725'4 2'0 10:47P Aug 24
CANADIAN DOLLAR  Sep 26 @CD6U 0.722700 0.723000 0.723200 0.722250 0.722350 -0.000350 11:10P Aug 24
CANADIAN DOLLAR  Oct 26 @CD6V 0.723850 0.723800 0.723800 0.723500 0.723800 -0.000050 10:09P Aug 24
CANADIAN DOLLAR  Nov 26 @CD6X 0.724800 0.725250 0.724400 0.725600  
CANADIAN DOLLAR  Dec 26 @CD6Z 0.725750 0.726100 0.726200 0.725350 0.725600 -0.000150 10:04P Aug 24
OATS  Sep 26 @O6U 322'2 323'6 327'0 323'6 327'0 4'6 11:01P Aug 24
OATS  Dec 26 @O6Z 342'2 343'2 346'4 343'0 346'4 4'2 11:01P Aug 24
OATS  Mar 27 @O7H 355'4 360'2 0'0 1:16P Aug 24
OATS  May 27 @O7K 358'4 365'2 0'0 1:16P Aug 24
OATS  Jul 27 @O7N 349'6 349'6 0'0 1:16P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  494'4
Change:  3'0
Bid:  494'2
Ask:  494'4
Today's High:  494'6
Today's Low:  491'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
10:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN