Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 484'2 483'2 486'4 481'4 482'4 -1'6 1:19P Apr 17
CORN  Jul 25 @C5N 491'6 490'6 494'0 489'0 490'4 -1'2 1:19P Apr 17
CORN  Sep 25 @C5U 459'0 457'2 460'6 457'2 458'4 -0'4 1:19P Apr 17
CORN  Dec 25 @C5Z 466'6 466'0 468'4 465'2 466'2 -0'4 1:19P Apr 17
CORN  Mar 26 @C6H 478'6 478'0 480'2 477'2 478'4 -0'2 1:19P Apr 17
SOYBEANS  May 25 @S5K 1038'6 1038'0 1045'2 1032'0 1035'6 -3'0 1:19P Apr 17
SOYBEANS  Jul 25 @S5N 1050'2 1049'2 1056'4 1043'0 1046'6 -3'4 1:19P Apr 17
SOYBEANS  Aug 25 @S5Q 1046'6 1045'6 1052'6 1040'2 1043'4 -3'2 1:19P Apr 17
SOYBEANS  Sep 25 @S5U 1030'6 1030'2 1036'0 1024'0 1028'0 -2'6 1:18P Apr 17
SOYBEANS  Nov 25 @S5X 1034'2 1032'4 1039'4 1027'2 1031'6 -2'4 1:19P Apr 17
WHEAT  May 25 @W5K 547'6 548'2 555'6 548'0 548'0 0'2 1:19P Apr 17
WHEAT  Jul 25 @W5N 561'0 562'0 569'2 561'2 561'4 0'4 1:19P Apr 17
WHEAT  Sep 25 @W5U 575'0 576'0 582'6 575'4 575'6 0'6 1:19P Apr 17
WHEAT  Dec 25 @W5Z 596'0 597'0 604'0 596'2 597'2 1'2 1:19P Apr 17
WHEAT  Mar 26 @W6H 614'0 614'2 621'6 613'6 616'2 2'2 1:15P Apr 17
CANADIAN DOLLAR  May 25 @CD5K 0.721800 0.721600 0.724200 0.720750 0.724200 0.001850 2:02P Apr 17
CANADIAN DOLLAR  Jun 25 @CD5M 0.722850 0.723550 0.725300 0.721250 0.725000 0.001850 3:59P Apr 17
CANADIAN DOLLAR  Jul 25 @CD5N 0.723850 0.725750 0.725750 0.725750 0.725750 0.001850 2:59P Apr 17
CANADIAN DOLLAR  Aug 25 @CD5Q 0.725000 0.726900 0.001900 2:02P Apr 17
OATS  May 25 @O5K 347'4 349'2 358'6 347'6 355'0 7'4 1:19P Apr 17
OATS  Jul 25 @O5N 343'2 346'0 349'0 343'2 346'6 3'4 1:19P Apr 17
OATS  Sep 25 @O5U 343'2 335'0 1'6 1:15P Apr 17
OATS  Dec 25 @O5Z 345'4 340'0 1'6 1:15P Apr 17
OATS  Mar 26 @O6H 349'0 345'0 1'6 1:15P Apr 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  482'4
Change:  -1'6
Bid:  483'0
Ask:  483'0
Today's High:  486'4
Today's Low:  481'4
Volume:  98,529
Open:  483'2
Settle:  482'2
Prev:  484'2
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN