Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 498'2 489'0 497'6 6'2 10:51A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 521'0 512'4 520'4 5'0 10:51A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 535'6 527'2 535'2 5'0 10:51A Aug 25
CORN  May 27 @C7K 536'6 536'6 542'2 534'0 542'0 5'2 10:51A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 543'6 535'0 543'4 6'0 10:51A Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1224'2 1209'4 1223'6 7'6 10:50A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1232'4 1216'2 1231'6 7'4 10:51A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1246'6 1230'4 1246'2 8'0 10:51A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1253'2 1237'0 1253'2 8'6 10:50A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1260'0 1244'0 1259'2 8'2 10:51A Aug 25
WHEAT  Sep 26 @W6U 681'6 683'2 688'2 667'2 685'2 3'4 10:51A Aug 25
WHEAT  Dec 26 @W6Z 699'4 702'0 705'6 685'0 702'4 3'0 10:51A Aug 25
WHEAT  Mar 27 @W7H 717'4 721'0 723'0 703'2 720'2 2'6 10:51A Aug 25
WHEAT  May 27 @W7K 725'6 727'4 731'0 712'0 728'2 2'4 10:51A Aug 25
WHEAT  Jul 27 @W7N 723'4 723'6 728'2 711'0 727'2 3'6 10:51A Aug 25
CANADIAN DOLLAR  Sep 26 @CD6U 0.722700 0.723000 0.723950 0.721800 0.723350 0.000650 10:52A Aug 25
CANADIAN DOLLAR  Oct 26 @CD6V 0.723850 0.723800 0.725050 0.723000 0.724350 0.000500 8:56A Aug 25
CANADIAN DOLLAR  Nov 26 @CD6X 0.724800 0.724050 0.725550 0.723950 0.725550 0.000750 10:02A Aug 25
CANADIAN DOLLAR  Dec 26 @CD6Z 0.725750 0.726100 0.726900 0.724850 0.726300 0.000550 10:51A Aug 25
OATS  Sep 26 @O6U 322'2 323'6 327'0 319'2 319'4 -2'6 10:21A Aug 25
OATS  Dec 26 @O6Z 342'2 343'2 346'4 340'6 340'6 -1'4 10:48A Aug 25
OATS  Mar 27 @O7H 355'4 352'0 352'0 351'6 351'6 -3'6 10:21A Aug 25
OATS  May 27 @O7K 358'4 365'2 0'0 1:16P Aug 24
OATS  Jul 27 @O7N 349'6 349'6 0'0 1:16P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  498'0
Change:  6'4
Bid:  498'0
Ask:  498'2
Today's High:  498'2
Today's Low:  489'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
10:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN