Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  426'0  426'0  428'0  422'0  423'6  -2'2  426'0  6:18A Oct 08
CORN  Mar 25 @C5H  442'6  442'4  444'4  438'6  440'2  -2'4  442'6  6:18A Oct 08
CORN  May 25 @C5K  451'4  451'4  453'0  447'4  449'0  -2'4  451'4  6:07A Oct 08
CORN  Jul 25 @C5N  456'6  456'6  458'4  453'0  454'4  -2'2  456'6  6:18A Oct 08
CORN  Sep 25 @C5U  450'2  450'4  451'2  447'2  448'6  -1'4  450'2  6:09A Oct 08
CORN  Dec 25 @C5Z  455'4  455'0  456'4  452'4  453'6  -1'6  455'4  6:18A Oct 08
CORN  Mar 26 @C6H  466'0  466'2  466'4  463'2  463'2  -2'6  466'0  5:46A Oct 08
CORN  May 26 @C6K  471'6  472'4  472'6  469'2  469'2  -2'4  471'6  5:49A Oct 08
CORN  Jul 26 @C6N  475'0        475'0  0'0  475'0  1:19P Oct 07
CORN  Sep 26 @C6U  459'6        461'0  0'0  459'6  1:15P Oct 07
CORN  Dec 26 @C6Z  459'2        459'0  -0'2  459'2  1:19P Oct 07
CORN  Jul 27 @C7N  476'0        470'0  0'0  476'0  1:15P Oct 07
CORN  Dec 27 @C7Z  454'0        453'6  0'0  454'0  1:15P Oct 07
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  423'6
Change:  -2'2
Bid:  423'6
Ask:  424'0
Today's High:  428'0
Today's Low:  422'0
Volume:  161,439
Open:  426'0
Settle:  426'0
Prev:  426'0
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
6:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN