Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.86  15.87  15.88  15.84  15.86  0.00  15.87  3:00P Dec 29
MILK CLASS III  Jan 26 @DA6F  15.29  15.30  15.58  15.15  15.20  -0.09  15.24  3:38P Dec 29
MILK CLASS III  Feb 26 @DA6G  15.63  15.65  15.80  15.36  15.42  -0.21  15.43  2:43P Dec 29
MILK CLASS III  Mar 26 @DA6H  15.86  16.00  16.05  15.67  15.74  -0.12  15.74  3:07P Dec 29
MILK CLASS III  Apr 26 @DA6J  16.30  16.45  16.45  16.19  16.19  -0.11  16.19  1:10P Dec 29
MILK CLASS III  May 26 @DA6K  16.86  16.88  16.96  16.75  16.75  -0.11  16.75  3:02P Dec 29
MILK CLASS III  Jun 26 @DA6M  17.20  17.15  17.25  17.15  17.20  -0.01  17.19  1:10P Dec 29
MILK CLASS III  Jul 26 @DA6N  17.50  17.43  17.43  17.43  17.43  -0.07  17.43  1:10P Dec 29
MILK CLASS III  Aug 26 @DA6Q  17.60  17.58  17.58  17.58  17.58  -0.02  17.58  1:10P Dec 29
MILK CLASS III  Sep 26 @DA6U  17.80  17.80  17.80  17.78  17.80  0.00  17.80  1:57P Dec 29
MILK CLASS III  Oct 26 @DA6V  17.99  17.94  17.94  17.90  17.90  -0.09  17.90  1:10P Dec 29
MILK CLASS III  Nov 26 @DA6X  17.66  17.55  17.55  17.55  17.55  -0.05  17.61  1:10P Dec 29
MILK CLASS III  Dec 26 @DA6Z  17.22  17.20  17.20  17.20  17.20  -0.02  17.20  1:10P Dec 29
MILK CLASS III  Jan 27 @DA7F  17.00        17.00  -0.05  16.95  1:10P Dec 29
MILK CLASS III  Feb 27 @DA7G  17.21        17.40  -0.06  17.15  1:10P Dec 29
MILK CLASS III  Mar 27 @DA7H  17.15  17.15  17.15  17.15  17.15  0.00  17.15  1:10P Dec 29
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Dec 29
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  1:10P Dec 29
MILK CLASS III  Jun 27 @DA7M  17.24  17.24  17.24  17.24  17.24  0.00  17.24  1:10P Dec 29
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Dec 29
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Dec 29
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46  1:10P Dec 29
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Dec 29
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Dec 29
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.55        13.55  0.00  13.55  1:10P Dec 29
MILK CLASS IV  Jan 26 @DK6F  13.76        13.80  0.00  13.76  1:10P Dec 29
MILK CLASS IV  Feb 26 @DK6G  13.70        13.70  0.00  13.70  1:10P Dec 29
MILK CLASS IV  Mar 26 @DK6H  14.30  14.30  14.30  14.25  14.25  -0.05  14.25  1:43P Dec 29
MILK CLASS IV  Apr 26 @DK6J  14.50  14.49  14.49  14.49  14.49  -0.01  14.49  1:43P Dec 29
MILK CLASS IV  May 26 @DK6K  14.68        14.70  0.00  14.68  1:10P Dec 29
MILK CLASS IV  Jun 26 @DK6M  14.95        14.95  0.00  14.95  1:10P Dec 29
MILK CLASS IV  Jul 26 @DK6N  15.15        15.15  0.00  15.15  1:10P Dec 29
MILK CLASS IV  Aug 26 @DK6Q  15.42        15.50  0.00  15.42  1:10P Dec 29
MILK CLASS IV  Sep 26 @DK6U  15.74        15.69  0.00  15.74  1:10P Dec 29
MILK CLASS IV  Oct 26 @DK6V  15.98        15.84  0.00  15.98  1:10P Dec 29
MILK CLASS IV  Nov 26 @DK6X  16.25        16.25  -0.05  16.20  1:10P Dec 29
MILK CLASS IV  Dec 26 @DK6Z  16.05        16.17  0.00  16.05  1:10P Dec 29
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Dec 29
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Dec 29
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Dec 29
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Dec 29
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Dec 29
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Dec 29
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Dec 29
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Dec 29
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Dec 29
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Dec 29
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Dec 29
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  115.500    115.700  115.700  115.500  0.000  115.500  1:10P Dec 29
NONFAT DRY M... Jan 26 @NF6F  117.750  117.000  117.000  116.550  116.550  -1.175  116.575  1:10P Dec 29
NONFAT DRY M... Feb 26 @NF6G  118.000  116.000  117.025  116.000  116.875  -1.125  116.525  2:49P Dec 29
NONFAT DRY M... Mar 26 @NF6H  117.500  117.675  117.675  115.600  116.600  -0.900  116.350  2:05P Dec 29
NONFAT DRY M... Apr 26 @NF6J  117.000  117.400  117.400  116.000  116.000  -1.000  116.000  1:20P Dec 29
NONFAT DRY M... May 26 @NF6K  117.750    117.450  116.500  118.250  -0.750  117.000  1:10P Dec 29
NONFAT DRY M... Jun 26 @NF6M  118.300    118.950  118.125  119.800  0.000  118.300  1:10P Dec 29
NONFAT DRY M... Jul 26 @NF6N  119.525    119.675  119.675  119.525  0.000  119.525  1:10P Dec 29
NONFAT DRY M... Aug 26 @NF6Q  120.850    121.350  121.350  120.850  0.000  120.850  1:10P Dec 29
NONFAT DRY M... Sep 26 @NF6U  122.350    122.550  122.550  122.350  0.000  122.350  1:10P Dec 29
NONFAT DRY M... Oct 26 @NF6V  123.250    122.825  122.825  122.750  0.000  123.250  1:10P Dec 29
NONFAT DRY M... Nov 26 @NF6X  124.500    124.025  124.025  124.500  0.000  124.500  1:10P Dec 29
NONFAT DRY M... Dec 26 @NF6Z  125.000    124.688  124.688  125.400  0.000  125.000  1:10P Dec 29
NONFAT DRY M... Jan 27 @NF7F  126.975    126.688  126.688  128.400  0.000  126.975  1:10P Dec 29
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Dec 29
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Dec 29
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Dec 29
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Dec 29
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Dec 29
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Dec 29
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Dec 29
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Dec 29
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Dec 29
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Dec 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.86
Change: 
Bid:  15.86
Ask:  15.88
Today's High:  15.88
Today's Low:  15.84
Volume:  71
Open:  15.87
Settle:  15.87
Prev:  15.86
Contract High: 
Contract Low: 
Updated:  Dec-29-2025
3:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN