Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  51.36  51.09  51.09  50.87  50.90  -0.46  50.90s  1:15P Dec 08
SOYBEAN OIL  Jan 26 @BO6F  51.69  51.70  51.71  51.08  51.18  -0.51  51.18s  1:19P Dec 08
SOYBEAN OIL  Mar 26 @BO6H  52.20  52.23  52.23  51.59  51.68  -0.51  51.69s  1:19P Dec 08
SOYBEAN OIL  May 26 @BO6K  52.54  52.54  52.54  51.96  52.03  -0.50  52.04s  1:19P Dec 08
SOYBEAN OIL  Jul 26 @BO6N  52.68  52.68  52.68  52.11  52.18  -0.49  52.19s  1:19P Dec 08
SOYBEAN OIL  Aug 26 @BO6Q  52.43  52.40  52.41  51.90  51.96  -0.47  51.96s  1:17P Dec 08
SOYBEAN OIL  Sep 26 @BO6U  52.20  52.14  52.14  51.66  51.71  -0.48  51.72s  1:19P Dec 08
SOYBEAN OIL  Oct 26 @BO6V  51.94  51.87  51.91  51.44  51.46  -0.49  51.45s  1:17P Dec 08
SOYBEAN OIL  Dec 26 @BO6Z  51.91  51.85  51.85  51.35  51.41  -0.47  51.44s  1:19P Dec 08
SOYBEAN OIL  Jan 27 @BO7F  51.88  51.67  51.68  51.40  51.45  -0.45  51.43s  1:15P Dec 08
SOYBEAN OIL  Mar 27 @BO7H  51.82  51.56  51.57  51.33  51.41  -0.44  51.38s  1:15P Dec 08
SOYBEAN OIL  May 27 @BO7K  51.77  51.52  51.52  51.27  51.27  -0.42  51.35s  1:15P Dec 08
SOYBEAN OIL  Jul 27 @BO7N  51.63  51.22  51.22  51.16  51.16  -0.40  51.23s  1:15P Dec 08
SOYBEAN OIL  Aug 27 @BO7Q  51.29        51.53  -0.36  50.93s  1:15P Dec 08
SOYBEAN OIL  Sep 27 @BO7U  50.91  50.57  50.57  50.57  50.57  -0.34  50.57s  1:15P Dec 08
SOYBEAN OIL  Oct 27 @BO7V  50.50        50.27  -0.40  50.10s  1:15P Dec 08
SOYBEAN OIL  Dec 27 @BO7Z  50.56        50.71  -0.41  50.15s  1:15P Dec 08
SOYBEAN OIL  Jul 28 @BO8N  50.45          -0.41  50.04s  1:15P Dec 08
SOYBEAN OIL  Oct 28 @BO8V  50.44          -0.41  50.03s  1:15P Dec 08
SOYBEAN OIL  Dec 28 @BO8Z  49.83          -0.48  49.35s  1:15P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  50.90
Change:  -0.46
Bid:  47.07
Ask: 
Today's High:  51.09
Today's Low:  50.87
Volume:  72
Open:  51.09
Settle:  50.90s
Prev:  51.36
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN