Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1175  96.1175  96.1200  96.1150  96.1175  0.0000  96.1175  3:06P Oct 23
30 DAY FED F... Nov 26 @FF6X  96.105  96.100  96.105  96.085  96.100  -0.005  96.095  3:10P Oct 23
30 DAY FED F... Dec 26 @FF6Z  95.965  95.965  95.965  95.945  95.960  -0.005  95.960  3:08P Oct 23
30 DAY FED F... Jan 27 @FF7F  95.905  95.905  95.905  95.875  95.900  -0.005  95.900  3:12P Oct 23
30 DAY FED F... Feb 27 @FF7G  95.840  95.830  95.835  95.800  95.825  -0.015  95.825  3:09P Oct 23
30 DAY FED F... Mar 27 @FF7H  95.780  95.770  95.775  95.740  95.760  -0.020  95.760  3:14P Oct 23
30 DAY FED F... Apr 27 @FF7J  95.705  95.690  95.695  95.655  95.670  -0.035  95.675  3:00P Oct 23
30 DAY FED F... May 27 @FF7K  95.640  95.620  95.630  95.580  95.595  -0.045  95.600  3:09P Oct 23
30 DAY FED F... Jun 27 @FF7M  95.580  95.560  95.570  95.515  95.530  -0.050  95.535  3:00P Oct 23
30 DAY FED F... Jul 27 @FF7N  95.550  95.520  95.540  95.485  95.500  -0.050  95.500  3:11P Oct 23
30 DAY FED F... Aug 27 @FF7Q  95.525  95.510  95.510  95.455  95.475  -0.050  95.475  3:11P Oct 23
30 DAY FED F... Sep 27 @FF7U  95.510  95.485  95.495  95.440  95.460  -0.050  95.455  3:06P Oct 23
30 DAY FED F... Oct 27 @FF7V  95.495  95.475  95.490  95.430  95.440  -0.055  95.445  2:54P Oct 23
30 DAY FED F... Nov 27 @FF7X  95.495  95.470  95.480  95.425  95.445  -0.050  95.445  2:18P Oct 23
30 DAY FED F... Dec 27 @FF7Z  95.505  95.470  95.485  95.440  95.440  -0.050  95.455  2:01P Oct 23
30 DAY FED F... Jan 28 @FF8F  95.515  95.500  95.500  95.450  95.465  -0.050  95.465  2:18P Oct 23
30 DAY FED F... Feb 28 @FF8G  95.520        95.810  -0.050  95.470  2:01P Oct 23
30 DAY FED F... Mar 28 @FF8H  95.535          -0.050  95.485  2:01P Oct 23
30 DAY FED F... Apr 28 @FF8J  95.600          -0.050  95.550  2:01P Oct 23
30 DAY FED F... May 28 @FF8K  95.575          -0.050  95.525  2:01P Oct 23
30 DAY FED F... Jun 28 @FF8M  95.555          -0.050  95.505  2:01P Oct 23
30 DAY FED F... Jul 28 @FF8N  95.535          -0.050  95.485  2:01P Oct 23
30 DAY FED F... Aug 28 @FF8Q  95.455          -0.050  95.405  2:01P Oct 23
30 DAY FED F... Sep 28 @FF8U  95.455          -0.050  95.405  2:01P Oct 23
30 DAY FED F... Oct 28 @FF8V  95.450          -0.050  95.400  2:01P Oct 23
30 DAY FED F... Nov 28 @FF8X  95.430          -0.050  95.380  2:01P Oct 23
30 DAY FED F... Dec 28 @FF8Z  95.410          -0.050  95.360  2:01P Oct 23
30 DAY FED F... Jan 29 @FF9F  95.395          -0.050  95.345  2:01P Oct 23
30 DAY FED F... Feb 29 @FF9G  95.380          -0.050  95.330  2:01P Oct 23
30 DAY FED F... Mar 29 @FF9H  95.365          -0.050  95.315  2:01P Oct 23
30 DAY FED F... Apr 29 @FF9J  95.325          -0.050  95.275  2:01P Oct 23
30 DAY FED F... May 29 @FF9K  95.300          -0.050  95.250  2:01P Oct 23
30 DAY FED F... Jun 29 @FF9M  95.280          -0.050  95.230  2:01P Oct 23
30 DAY FED F... Jul 29 @FF9N  95.260          -0.050  95.210  2:01P Oct 23
30 DAY FED F... Aug 29 @FF9Q  95.180          -0.050  95.130  2:01P Oct 23
30 DAY FED F... Sep 29 @FF9U  95.180          -0.050  95.130  2:01P Oct 23
30 DAY FED F... Oct 29 @FF9V  95.175          -0.050  95.125  2:01P Oct 23
30 DAY FED F... Nov 29 @FF9X  95.155          -0.050  95.105  2:01P Oct 23
30 DAY FED F... Dec 29 @FF9Z  95.135          -0.050  95.085  2:01P Oct 23
30 DAY FED F... Jan 30 @FF0F  95.120          -0.050  95.070  2:01P Oct 23
30 DAY FED F... Feb 30 @FF0G  95.105          -0.050  95.055  2:01P Oct 23
30 DAY FED F... Mar 30 @FF0H  95.090          -0.050  95.040  2:01P Oct 23
30 DAY FED F... Apr 30 @FF0J  95.050          -0.050  95.000  2:01P Oct 23
30 DAY FED F... May 30 @FF0K  95.025          -0.050  94.975  2:01P Oct 23
30 DAY FED F... Jun 30 @FF0M  95.005          -0.050  94.955  2:01P Oct 23
30 DAY FED F... Jul 30 @FF0N  94.985          -0.050  94.935  2:01P Oct 23
30 DAY FED F... Aug 30 @FF0Q  94.905          -0.050  94.855  2:01P Oct 23
30 DAY FED F... Sep 30 @FF0U  94.905          -0.050  94.855  2:01P Oct 23
30 DAY FED F... Oct 30 @FF0V  94.900          -0.050  94.850  2:01P Oct 23
30 DAY FED F... Nov 30 @FF0X  94.880          -0.050  94.830  2:01P Oct 23
30 DAY FED F... Dec 30 @FF0Z  94.860          -0.050  94.810  2:01P Oct 23
30 DAY FED F... Jan 31 @FF1F  94.845          -0.050  94.795  2:01P Oct 23
30 DAY FED F... Feb 31 @FF1G  94.830          -0.050  94.780  2:01P Oct 23
30 DAY FED F... Mar 31 @FF1H  94.815          -0.050  94.765  2:01P Oct 23
30 DAY FED F... Apr 31 @FF1J  94.775          -0.050  94.725  2:01P Oct 23
30 DAY FED F... May 31 @FF1K  94.750          -0.050  94.700  2:01P Oct 23
30 DAY FED F... Jun 31 @FF1M  94.730          -0.050  94.680  2:01P Oct 23
30 DAY FED F... Jul 31 @FF1N  94.710          -0.050  94.660  2:01P Oct 23
30 DAY FED F... Aug 31 @FF1Q  94.630          -0.050  94.580  2:01P Oct 23
30 DAY FED F... Sep 31 @FF1U  94.630          -0.050  94.580  2:01P Oct 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1150
Volume:  51,876
Open:  96.1175
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-23-2026
3:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN