Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6875  95.6875  95.6900  95.6825  95.6825  -0.0050  95.6875  11:42A May 01
30 DAY FED F... Jun 25 @FF5M  95.750  95.745  95.760  95.740  95.740  -0.010  95.750  11:42A May 01
30 DAY FED F... Jul 25 @FF5N  95.855  95.850  95.875  95.835  95.840  -0.015  95.855  11:42A May 01
30 DAY FED F... Aug 25 @FF5Q  96.080  96.075  96.115  96.040  96.045  -0.035  96.080  11:29A May 01
30 DAY FED F... Sep 25 @FF5U  96.180  96.175  96.215  96.135  96.140  -0.040  96.180  11:31A May 01
30 DAY FED F... Oct 25 @FF5V  96.325  96.320  96.370  96.275  96.285  -0.040  96.325  11:42A May 01
30 DAY FED F... Nov 25 @FF5X  96.495  96.490  96.550  96.440  96.445  -0.050  96.495  11:42A May 01
30 DAY FED F... Dec 25 @FF5Z  96.625  96.620  96.685  96.560  96.570  -0.055  96.625  11:42A May 01
30 DAY FED F... Jan 26 @FF6F  96.700  96.695  96.760  96.630  96.640  -0.060  96.700  11:42A May 01
30 DAY FED F... Feb 26 @FF6G  96.800  96.790  96.860  96.725  96.730  -0.070  96.800  11:38A May 01
30 DAY FED F... Mar 26 @FF6H  96.845  96.840  96.910  96.770  96.775  -0.070  96.845  11:35A May 01
30 DAY FED F... Apr 26 @FF6J  96.915  96.910  96.980  96.835  96.845  -0.070  96.915  11:41A May 01
30 DAY FED F... May 26 @FF6K  96.975  96.960  97.035  96.890  96.900  -0.075  96.975  11:42A May 01
30 DAY FED F... Jun 26 @FF6M  97.000  97.005  97.060  96.920  96.930  -0.070  97.000  10:34A May 01
30 DAY FED F... Jul 26 @FF6N  97.045  97.035  97.105  96.960  96.965  -0.080  97.045  11:03A May 01
30 DAY FED F... Aug 26 @FF6Q  97.085  97.090  97.130  96.990  96.990  -0.095  97.085  10:33A May 01
30 DAY FED F... Sep 26 @FF6U  97.090        96.725    97.090   
30 DAY FED F... Oct 26 @FF6V  97.110            97.110   
30 DAY FED F... Nov 26 @FF6X  97.120            97.120   
30 DAY FED F... Dec 26 @FF6Z  97.015        97.120    97.015   
30 DAY FED F... Jan 27 @FF7F  97.045            97.045   
30 DAY FED F... Feb 27 @FF7G  96.965          0.065  97.030s  2:01P Apr 30
30 DAY FED F... Mar 27 @FF7H  97.015            97.015   
30 DAY FED F... Apr 27 @FF7J  96.910          0.065  96.975s  2:01P Apr 30
30 DAY FED F... May 27 @FF7K  96.885          0.065  96.950s  2:01P Apr 30
30 DAY FED F... Jun 27 @FF7M  96.930            96.930   
30 DAY FED F... Jul 27 @FF7N  96.845          0.065  96.910s  2:01P Apr 30
30 DAY FED F... Aug 27 @FF7Q  96.765          0.065  96.830s  2:01P Apr 30
30 DAY FED F... Sep 27 @FF7U  96.765          0.065  96.830s  2:01P Apr 30
30 DAY FED F... Oct 27 @FF7V  96.760          0.065  96.825s  2:01P Apr 30
30 DAY FED F... Nov 27 @FF7X  96.740          0.065  96.805s  2:01P Apr 30
30 DAY FED F... Dec 27 @FF7Z  96.785            96.785   
30 DAY FED F... Jan 28 @FF8F  96.705          0.065  96.770s  2:01P Apr 30
30 DAY FED F... Feb 28 @FF8G  96.690          0.065  96.755s  2:01P Apr 30
30 DAY FED F... Mar 28 @FF8H  96.675          0.065  96.740s  2:01P Apr 30
30 DAY FED F... Apr 28 @FF8J  96.635          0.065  96.700s  2:01P Apr 30
30 DAY FED F... May 28 @FF8K  96.610          0.065  96.675s  2:01P Apr 30
30 DAY FED F... Jun 28 @FF8M  96.590          0.065  96.655s  2:01P Apr 30
30 DAY FED F... Jul 28 @FF8N  96.570          0.065  96.635s  2:01P Apr 30
30 DAY FED F... Aug 28 @FF8Q  96.490          0.065  96.555s  2:01P Apr 30
30 DAY FED F... Sep 28 @FF8U  96.490          0.065  96.555s  2:01P Apr 30
30 DAY FED F... Oct 28 @FF8V  96.485          0.065  96.550s  2:01P Apr 30
30 DAY FED F... Nov 28 @FF8X  96.465          0.065  96.530s  2:01P Apr 30
30 DAY FED F... Dec 28 @FF8Z  96.445          0.065  96.510s  2:01P Apr 30
30 DAY FED F... Jan 29 @FF9F  96.430          0.065  96.495s  2:01P Apr 30
30 DAY FED F... Feb 29 @FF9G  96.415          0.065  96.480s  2:01P Apr 30
30 DAY FED F... Mar 29 @FF9H  96.400          0.065  96.465s  2:01P Apr 30
30 DAY FED F... Apr 29 @FF9J  96.360          0.065  96.425s  2:01P Apr 30
30 DAY FED F... May 29 @FF9K  96.335          0.065  96.400s  2:01P Apr 30
30 DAY FED F... Jun 29 @FF9M  96.315          0.065  96.380s  2:01P Apr 30
30 DAY FED F... Jul 29 @FF9N  96.295          0.065  96.360s  2:01P Apr 30
30 DAY FED F... Aug 29 @FF9Q  96.215          0.065  96.280s  2:01P Apr 30
30 DAY FED F... Sep 29 @FF9U  96.215          0.065  96.280s  2:01P Apr 30
30 DAY FED F... Oct 29 @FF9V  96.210          0.065  96.275s  2:01P Apr 30
30 DAY FED F... Nov 29 @FF9X  96.190          0.065  96.255s  2:01P Apr 30
30 DAY FED F... Dec 29 @FF9Z  96.170          0.065  96.235s  2:01P Apr 30
30 DAY FED F... Jan 30 @FF0F  96.155          0.065  96.220s  2:01P Apr 30
30 DAY FED F... Feb 30 @FF0G  96.140          0.065  96.205s  2:01P Apr 30
30 DAY FED F... Mar 30 @FF0H  96.125          0.065  96.190s  2:01P Apr 30
30 DAY FED F... Apr 30 @FF0J              96.15s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6825
Change:  -0.0050
Bid:  95.6825
Ask:  95.6850
Today's High:  95.6900
Today's Low:  95.6825
Volume:  109,293
Open:  95.6875
Settle:  95.6875
Prev:  95.6875
Contract High: 
Contract Low: 
Updated:  May-01-2025
11:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN