Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1175  96.1175  96.1175  96.1150  96.1150  -0.0025  96.1175  9:42A Oct 13
30 DAY FED F... Nov 26 @FF6X  96.070  96.070  96.075  96.060  96.060  -0.010  96.070  9:38A Oct 13
30 DAY FED F... Dec 26 @FF6Z  95.920  95.920  95.930  95.905  95.910  -0.010  95.920  9:40A Oct 13
30 DAY FED F... Jan 27 @FF7F  95.845  95.845  95.860  95.835  95.835  -0.010  95.845  9:35A Oct 13
30 DAY FED F... Feb 27 @FF7G  95.750  95.745  95.780  95.745  95.745  -0.005  95.750  9:35A Oct 13
30 DAY FED F... Mar 27 @FF7H  95.670  95.675  95.700  95.660  95.670  0.000  95.670  9:38A Oct 13
30 DAY FED F... Apr 27 @FF7J  95.565  95.560  95.595  95.555  95.565  0.000  95.565  9:38A Oct 13
30 DAY FED F... May 27 @FF7K  95.470  95.475  95.510  95.470  95.475  0.005  95.470  9:41A Oct 13
30 DAY FED F... Jun 27 @FF7M  95.395  95.400  95.440  95.395  95.400  0.005  95.395  9:36A Oct 13
30 DAY FED F... Jul 27 @FF7N  95.355  95.365  95.405  95.355  95.365  0.010  95.355  9:42A Oct 13
30 DAY FED F... Aug 27 @FF7Q  95.320  95.330  95.375  95.325  95.330  0.010  95.320  9:35A Oct 13
30 DAY FED F... Sep 27 @FF7U  95.300  95.305  95.355  95.305  95.310  0.010  95.300  9:36A Oct 13
30 DAY FED F... Oct 27 @FF7V  95.280  95.310  95.335  95.285  95.290  0.010  95.280  9:35A Oct 13
30 DAY FED F... Nov 27 @FF7X  95.270  95.305  95.330  95.280  95.280  0.010  95.270  8:52A Oct 13
30 DAY FED F... Dec 27 @FF7Z  95.275  95.330  95.335  95.285  95.290  0.015  95.275  8:45A Oct 13
30 DAY FED F... Jan 28 @FF8F  95.275  95.290  95.335  95.285  95.300  0.025  95.275  8:40A Oct 13
30 DAY FED F... Feb 28 @FF8G  95.280        95.810    95.280   
30 DAY FED F... Mar 28 @FF8H  95.330          -0.035  95.295s  2:01P Oct 12
30 DAY FED F... Apr 28 @FF8J  95.395          -0.035  95.360s  2:01P Oct 12
30 DAY FED F... May 28 @FF8K  95.370          -0.035  95.335s  2:01P Oct 12
30 DAY FED F... Jun 28 @FF8M  95.350          -0.035  95.315s  2:01P Oct 12
30 DAY FED F... Jul 28 @FF8N  95.330          -0.035  95.295s  2:01P Oct 12
30 DAY FED F... Aug 28 @FF8Q  95.250          -0.035  95.215s  2:01P Oct 12
30 DAY FED F... Sep 28 @FF8U  95.250          -0.035  95.215s  2:01P Oct 12
30 DAY FED F... Oct 28 @FF8V  95.245          -0.035  95.210s  2:01P Oct 12
30 DAY FED F... Nov 28 @FF8X  95.225          -0.035  95.190s  2:01P Oct 12
30 DAY FED F... Dec 28 @FF8Z  95.170            95.170   
30 DAY FED F... Jan 29 @FF9F  95.190          -0.035  95.155s  2:01P Oct 12
30 DAY FED F... Feb 29 @FF9G  95.175          -0.035  95.140s  2:01P Oct 12
30 DAY FED F... Mar 29 @FF9H  95.160          -0.035  95.125s  2:01P Oct 12
30 DAY FED F... Apr 29 @FF9J  95.120          -0.035  95.085s  2:01P Oct 12
30 DAY FED F... May 29 @FF9K  95.095          -0.035  95.060s  2:01P Oct 12
30 DAY FED F... Jun 29 @FF9M  95.075          -0.035  95.040s  2:01P Oct 12
30 DAY FED F... Jul 29 @FF9N  95.055          -0.035  95.020s  2:01P Oct 12
30 DAY FED F... Aug 29 @FF9Q  94.975          -0.035  94.940s  2:01P Oct 12
30 DAY FED F... Sep 29 @FF9U  94.975          -0.035  94.940s  2:01P Oct 12
30 DAY FED F... Oct 29 @FF9V  94.970          -0.035  94.935s  2:01P Oct 12
30 DAY FED F... Nov 29 @FF9X  94.950          -0.035  94.915s  2:01P Oct 12
30 DAY FED F... Dec 29 @FF9Z  94.930          -0.035  94.895s  2:01P Oct 12
30 DAY FED F... Jan 30 @FF0F  94.915          -0.035  94.880s  2:01P Oct 12
30 DAY FED F... Feb 30 @FF0G  94.900          -0.035  94.865s  2:01P Oct 12
30 DAY FED F... Mar 30 @FF0H  94.885          -0.035  94.850s  2:01P Oct 12
30 DAY FED F... Apr 30 @FF0J  94.845          -0.035  94.810s  2:01P Oct 12
30 DAY FED F... May 30 @FF0K  94.820          -0.035  94.785s  2:01P Oct 12
30 DAY FED F... Jun 30 @FF0M  94.800          -0.035  94.765s  2:01P Oct 12
30 DAY FED F... Jul 30 @FF0N  94.780          -0.035  94.745s  2:01P Oct 12
30 DAY FED F... Aug 30 @FF0Q  94.700          -0.035  94.665s  2:01P Oct 12
30 DAY FED F... Sep 30 @FF0U  94.700          -0.035  94.665s  2:01P Oct 12
30 DAY FED F... Oct 30 @FF0V  94.695          -0.035  94.660s  2:01P Oct 12
30 DAY FED F... Nov 30 @FF0X  94.675          -0.035  94.640s  2:01P Oct 12
30 DAY FED F... Dec 30 @FF0Z  94.655          -0.035  94.620s  2:01P Oct 12
30 DAY FED F... Jan 31 @FF1F  94.640          -0.035  94.605s  2:01P Oct 12
30 DAY FED F... Feb 31 @FF1G  94.625          -0.035  94.590s  2:01P Oct 12
30 DAY FED F... Mar 31 @FF1H  94.610          -0.035  94.575s  2:01P Oct 12
30 DAY FED F... Apr 31 @FF1J  94.570          -0.035  94.535s  2:01P Oct 12
30 DAY FED F... May 31 @FF1K  94.545          -0.035  94.510s  2:01P Oct 12
30 DAY FED F... Jun 31 @FF1M  94.525          -0.035  94.490s  2:01P Oct 12
30 DAY FED F... Jul 31 @FF1N  94.505          -0.035  94.470s  2:01P Oct 12
30 DAY FED F... Aug 31 @FF1Q  94.425          -0.035  94.390s  2:01P Oct 12
30 DAY FED F... Sep 31 @FF1U  94.425          -0.035  94.390s  2:01P Oct 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change:  -0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  7,081
Open:  96.1175
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
9:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN