Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575        96.3600    96.3575   
30 DAY FED F... May 26 @FF6K  96.3575  96.3600  96.3600  96.3600  96.3600  0.0025  96.3575  1:00A Apr 29
30 DAY FED F... Jun 26 @FF6M  96.360  96.365  96.365  96.365  96.365  0.005  96.360  10:42P Apr 28
30 DAY FED F... Jul 26 @FF6N  96.365  96.370  96.370  96.370  96.370  0.005  96.365  1:03A Apr 29
30 DAY FED F... Aug 26 @FF6Q  96.380  96.385  96.385  96.380  96.385  0.005  96.380  1:01A Apr 29
30 DAY FED F... Sep 26 @FF6U  96.390  96.390  96.390  96.390  96.390  0.000  96.390  1:00A Apr 29
30 DAY FED F... Oct 26 @FF6V  96.400  96.400  96.400  96.395  96.400  0.000  96.400  1:05A Apr 29
30 DAY FED F... Nov 26 @FF6X  96.400  96.405  96.405  96.395  96.405  0.005  96.400  1:05A Apr 29
30 DAY FED F... Dec 26 @FF6Z  96.410  96.415  96.420  96.405  96.415  0.005  96.410  1:01A Apr 29
30 DAY FED F... Jan 27 @FF7F  96.410  96.415  96.420  96.405  96.415  0.005  96.410  1:01A Apr 29
30 DAY FED F... Feb 27 @FF7G  96.400  96.410  96.415  96.400  96.410  0.010  96.400  1:01A Apr 29
30 DAY FED F... Mar 27 @FF7H  96.400  96.405  96.410  96.395  96.405  0.005  96.400  1:01A Apr 29
30 DAY FED F... Apr 27 @FF7J  96.395  96.405  96.405  96.390  96.405  0.010  96.395  9:26P Apr 28
30 DAY FED F... May 27 @FF7K  96.385  96.385  96.395  96.380  96.395  0.010  96.385  12:48A Apr 29
30 DAY FED F... Jun 27 @FF7M  96.400        96.485    96.400   
30 DAY FED F... Jul 27 @FF7N  96.410        96.410    96.410   
30 DAY FED F... Aug 27 @FF7Q  96.425        96.425    96.425   
30 DAY FED F... Sep 27 @FF7U  96.450        96.500    96.450   
30 DAY FED F... Oct 27 @FF7V  96.480        96.585    96.480   
30 DAY FED F... Nov 27 @FF7X  96.500        96.555    96.500   
30 DAY FED F... Dec 27 @FF7Z  96.665        96.585    96.665   
30 DAY FED F... Jan 28 @FF8F  96.895          -0.065  96.830s  2:01P Apr 28
30 DAY FED F... Feb 28 @FF8G  96.880          -0.065  96.815s  2:01P Apr 28
30 DAY FED F... Mar 28 @FF8H  96.800            96.800   
30 DAY FED F... Apr 28 @FF8J  96.825          -0.065  96.760s  2:01P Apr 28
30 DAY FED F... May 28 @FF8K  96.800          -0.065  96.735s  2:01P Apr 28
30 DAY FED F... Jun 28 @FF8M  96.780          -0.065  96.715s  2:01P Apr 28
30 DAY FED F... Jul 28 @FF8N  96.760          -0.065  96.695s  2:01P Apr 28
30 DAY FED F... Aug 28 @FF8Q  96.680          -0.065  96.615s  2:01P Apr 28
30 DAY FED F... Sep 28 @FF8U  96.680          -0.065  96.615s  2:01P Apr 28
30 DAY FED F... Oct 28 @FF8V  96.675          -0.065  96.610s  2:01P Apr 28
30 DAY FED F... Nov 28 @FF8X  96.655          -0.065  96.590s  2:01P Apr 28
30 DAY FED F... Dec 28 @FF8Z  96.635          -0.065  96.570s  2:01P Apr 28
30 DAY FED F... Jan 29 @FF9F  96.620          -0.065  96.555s  2:01P Apr 28
30 DAY FED F... Feb 29 @FF9G  96.605          -0.065  96.540s  2:01P Apr 28
30 DAY FED F... Mar 29 @FF9H  96.590          -0.065  96.525s  2:01P Apr 28
30 DAY FED F... Apr 29 @FF9J  96.550          -0.065  96.485s  2:01P Apr 28
30 DAY FED F... May 29 @FF9K  96.525          -0.065  96.460s  2:01P Apr 28
30 DAY FED F... Jun 29 @FF9M  96.505          -0.065  96.440s  2:01P Apr 28
30 DAY FED F... Jul 29 @FF9N  96.485          -0.065  96.420s  2:01P Apr 28
30 DAY FED F... Aug 29 @FF9Q  96.405          -0.065  96.340s  2:01P Apr 28
30 DAY FED F... Sep 29 @FF9U  96.405          -0.065  96.340s  2:01P Apr 28
30 DAY FED F... Oct 29 @FF9V  96.400          -0.065  96.335s  2:01P Apr 28
30 DAY FED F... Nov 29 @FF9X  96.380          -0.065  96.315s  2:01P Apr 28
30 DAY FED F... Dec 29 @FF9Z  96.360          -0.065  96.295s  2:01P Apr 28
30 DAY FED F... Jan 30 @FF0F  96.345          -0.065  96.280s  2:01P Apr 28
30 DAY FED F... Feb 30 @FF0G  96.330          -0.065  96.265s  2:01P Apr 28
30 DAY FED F... Mar 30 @FF0H  96.315          -0.065  96.250s  2:01P Apr 28
30 DAY FED F... Apr 30 @FF0J  96.275          -0.065  96.210s  2:01P Apr 28
30 DAY FED F... May 30 @FF0K  96.250          -0.065  96.185s  2:01P Apr 28
30 DAY FED F... Jun 30 @FF0M  96.230          -0.065  96.165s  2:01P Apr 28
30 DAY FED F... Jul 30 @FF0N  96.210          -0.065  96.145s  2:01P Apr 28
30 DAY FED F... Aug 30 @FF0Q  96.130          -0.065  96.065s  2:01P Apr 28
30 DAY FED F... Sep 30 @FF0U  96.130          -0.065  96.065s  2:01P Apr 28
30 DAY FED F... Oct 30 @FF0V  96.125          -0.065  96.060s  2:01P Apr 28
30 DAY FED F... Nov 30 @FF0X  96.105          -0.065  96.040s  2:01P Apr 28
30 DAY FED F... Dec 30 @FF0Z  96.085          -0.065  96.020s  2:01P Apr 28
30 DAY FED F... Jan 31 @FF1F  96.070          -0.065  96.005s  2:01P Apr 28
30 DAY FED F... Feb 31 @FF1G  96.055          -0.065  95.990s  2:01P Apr 28
30 DAY FED F... Mar 31 @FF1H  96.040          -0.065  95.975s  2:01P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High: 
Today's Low: 
Volume:  6,411
Open: 
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN