Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2675  96.2675  96.2700  96.2650  96.2675  0.0025  96.2700s  3:59P Dec 09
30 DAY FED F... Jan 26 @FF6F  96.350  96.350  96.355  96.345  96.350  0.000  96.350s  3:59P Dec 09
30 DAY FED F... Feb 26 @FF6G  96.410  96.410  96.420  96.400  96.400  -0.005  96.405s  3:56P Dec 09
30 DAY FED F... Mar 26 @FF6H  96.440  96.440  96.445  96.425  96.425  -0.015  96.425s  3:57P Dec 09
30 DAY FED F... Apr 26 @FF6J  96.495  96.495  96.500  96.465  96.470  -0.025  96.470s  3:57P Dec 09
30 DAY FED F... May 26 @FF6K  96.545  96.545  96.550  96.510  96.510  -0.030  96.515s  3:58P Dec 09
30 DAY FED F... Jun 26 @FF6M  96.595  96.600  96.600  96.560  96.560  -0.030  96.565s  3:59P Dec 09
30 DAY FED F... Jul 26 @FF6N  96.670  96.670  96.680  96.635  96.635  -0.030  96.640s  3:50P Dec 09
30 DAY FED F... Aug 26 @FF6Q  96.730  96.730  96.740  96.690  96.690  -0.030  96.700s  3:59P Dec 09
30 DAY FED F... Sep 26 @FF6U  96.765  96.770  96.780  96.725  96.725  -0.035  96.730s  3:58P Dec 09
30 DAY FED F... Oct 26 @FF6V  96.810  96.815  96.835  96.770  96.770  -0.035  96.775s  3:58P Dec 09
30 DAY FED F... Nov 26 @FF6X  96.845  96.850  96.870  96.800  96.800  -0.035  96.810s  3:58P Dec 09
30 DAY FED F... Dec 26 @FF6Z  96.875  96.890  96.915  96.825  96.830  -0.035  96.840s  3:58P Dec 09
30 DAY FED F... Jan 27 @FF7F  96.890  96.900  96.920  96.850  96.850  -0.040  96.850s  3:01P Dec 09
30 DAY FED F... Feb 27 @FF7G  96.895  96.890  96.910  96.850  96.850  -0.040  96.855s  2:17P Dec 09
30 DAY FED F... Mar 27 @FF7H  96.900  96.850  96.850  96.850  96.850  -0.040  96.860s  3:55P Dec 09
30 DAY FED F... Apr 27 @FF7J  96.915  96.915  96.915  96.855  96.855  -0.050  96.865s  3:50P Dec 09
30 DAY FED F... May 27 @FF7K  96.905  96.915  96.915  96.850  96.855  -0.050  96.855s  3:39P Dec 09
30 DAY FED F... Jun 27 @FF7M  96.915  96.890  96.890  96.890  96.890  -0.050  96.865s  2:02P Dec 09
30 DAY FED F... Jul 27 @FF7N  96.905          -0.050  96.855s  2:02P Dec 09
30 DAY FED F... Aug 27 @FF7Q  96.905          -0.050  96.855s  2:02P Dec 09
30 DAY FED F... Sep 27 @FF7U  96.905          -0.050  96.855s  2:02P Dec 09
30 DAY FED F... Oct 27 @FF7V  96.900          -0.050  96.850s  2:02P Dec 09
30 DAY FED F... Nov 27 @FF7X  96.880          -0.050  96.830s  2:02P Dec 09
30 DAY FED F... Dec 27 @FF7Z  96.860          -0.050  96.810s  2:02P Dec 09
30 DAY FED F... Jan 28 @FF8F  96.845          -0.050  96.795s  2:02P Dec 09
30 DAY FED F... Feb 28 @FF8G  96.830          -0.050  96.780s  2:02P Dec 09
30 DAY FED F... Mar 28 @FF8H  96.815          -0.050  96.765s  2:02P Dec 09
30 DAY FED F... Apr 28 @FF8J  96.775          -0.050  96.725s  2:02P Dec 09
30 DAY FED F... May 28 @FF8K  96.750          -0.050  96.700s  2:02P Dec 09
30 DAY FED F... Jun 28 @FF8M  96.730          -0.050  96.680s  2:02P Dec 09
30 DAY FED F... Jul 28 @FF8N  96.710          -0.050  96.660s  2:02P Dec 09
30 DAY FED F... Aug 28 @FF8Q  96.630          -0.050  96.580s  2:02P Dec 09
30 DAY FED F... Sep 28 @FF8U  96.630          -0.050  96.580s  2:02P Dec 09
30 DAY FED F... Oct 28 @FF8V  96.625          -0.050  96.575s  2:02P Dec 09
30 DAY FED F... Nov 28 @FF8X  96.605          -0.050  96.555s  2:02P Dec 09
30 DAY FED F... Dec 28 @FF8Z  96.585          -0.050  96.535s  2:02P Dec 09
30 DAY FED F... Jan 29 @FF9F  96.570          -0.050  96.520s  2:02P Dec 09
30 DAY FED F... Feb 29 @FF9G  96.555          -0.050  96.505s  2:02P Dec 09
30 DAY FED F... Mar 29 @FF9H  96.540          -0.050  96.490s  2:02P Dec 09
30 DAY FED F... Apr 29 @FF9J  96.500          -0.050  96.450s  2:02P Dec 09
30 DAY FED F... May 29 @FF9K  96.475          -0.050  96.425s  2:02P Dec 09
30 DAY FED F... Jun 29 @FF9M  96.455          -0.050  96.405s  2:02P Dec 09
30 DAY FED F... Jul 29 @FF9N  96.435          -0.050  96.385s  2:02P Dec 09
30 DAY FED F... Aug 29 @FF9Q  96.355          -0.050  96.305s  2:02P Dec 09
30 DAY FED F... Sep 29 @FF9U  96.355          -0.050  96.305s  2:02P Dec 09
30 DAY FED F... Oct 29 @FF9V  96.350          -0.050  96.300s  2:02P Dec 09
30 DAY FED F... Nov 29 @FF9X  96.330          -0.050  96.280s  2:02P Dec 09
30 DAY FED F... Dec 29 @FF9Z  96.310          -0.050  96.260s  2:02P Dec 09
30 DAY FED F... Jan 30 @FF0F  96.295          -0.050  96.245s  2:02P Dec 09
30 DAY FED F... Feb 30 @FF0G  96.280          -0.050  96.230s  2:02P Dec 09
30 DAY FED F... Mar 30 @FF0H  96.265          -0.050  96.215s  2:02P Dec 09
30 DAY FED F... Apr 30 @FF0J  96.225          -0.050  96.175s  2:02P Dec 09
30 DAY FED F... May 30 @FF0K  96.200          -0.050  96.150s  2:02P Dec 09
30 DAY FED F... Jun 30 @FF0M  96.180          -0.050  96.130s  2:02P Dec 09
30 DAY FED F... Jul 30 @FF0N  96.160          -0.050  96.110s  2:02P Dec 09
30 DAY FED F... Aug 30 @FF0Q  96.080          -0.050  96.030s  2:02P Dec 09
30 DAY FED F... Sep 30 @FF0U  96.080          -0.050  96.030s  2:02P Dec 09
30 DAY FED F... Oct 30 @FF0V  96.075          -0.050  96.025s  2:02P Dec 09
30 DAY FED F... Nov 30 @FF0X  96.055          -0.050  96.005s  2:02P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2675
Change:  0.0025
Bid:  96.2675
Ask:  96.2700
Today's High:  96.2700
Today's Low:  96.2650
Volume:  66,368
Open:  96.2675
Settle:  96.2700s
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN