Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1175  96.1150  96.1150  0.0000  96.1150  2:44P Oct 21
30 DAY FED F... Nov 26 @FF6X  96.080  96.080  96.085  96.080  96.085  0.005  96.080  2:59P Oct 21
30 DAY FED F... Dec 26 @FF6Z  95.925  95.925  95.930  95.920  95.930  0.005  95.920  2:29P Oct 21
30 DAY FED F... Jan 27 @FF7F  95.845  95.850  95.855  95.845  95.850  0.005  95.845  2:58P Oct 21
30 DAY FED F... Feb 27 @FF7G  95.745  95.750  95.765  95.735  95.745  0.000  95.740  2:58P Oct 21
30 DAY FED F... Mar 27 @FF7H  95.665  95.670  95.685  95.655  95.665  0.000  95.655  2:53P Oct 21
30 DAY FED F... Apr 27 @FF7J  95.565  95.565  95.585  95.545  95.560  -0.005  95.550  2:45P Oct 21
30 DAY FED F... May 27 @FF7K  95.480  95.485  95.505  95.450  95.470  -0.010  95.455  2:39P Oct 21
30 DAY FED F... Jun 27 @FF7M  95.410  95.405  95.440  95.375  95.395  -0.015  95.380  2:58P Oct 21
30 DAY FED F... Jul 27 @FF7N  95.375  95.375  95.405  95.340  95.360  -0.015  95.345  2:58P Oct 21
30 DAY FED F... Aug 27 @FF7Q  95.350  95.345  95.380  95.305  95.330  -0.020  95.310  2:58P Oct 21
30 DAY FED F... Sep 27 @FF7U  95.330  95.330  95.365  95.290  95.315  -0.015  95.290  2:47P Oct 21
30 DAY FED F... Oct 27 @FF7V  95.320  95.315  95.350  95.275  95.295  -0.025  95.275  2:51P Oct 21
30 DAY FED F... Nov 27 @FF7X  95.320  95.315  95.350  95.275  95.295  -0.025  95.275  2:51P Oct 21
30 DAY FED F... Dec 27 @FF7Z  95.330  95.335  95.345  95.285  95.300  -0.030  95.285  2:25P Oct 21
30 DAY FED F... Jan 28 @FF8F  95.340  95.335  95.365  95.290  95.335  -0.045  95.295  2:01P Oct 21
30 DAY FED F... Feb 28 @FF8G  95.345        95.810  -0.045  95.300  2:01P Oct 21
30 DAY FED F... Mar 28 @FF8H  95.360          -0.045  95.315  2:01P Oct 21
30 DAY FED F... Apr 28 @FF8J  95.425          -0.045  95.380  2:01P Oct 21
30 DAY FED F... May 28 @FF8K  95.400          -0.045  95.355  2:01P Oct 21
30 DAY FED F... Jun 28 @FF8M  95.380          -0.045  95.335  2:01P Oct 21
30 DAY FED F... Jul 28 @FF8N  95.360          -0.045  95.315  2:01P Oct 21
30 DAY FED F... Aug 28 @FF8Q  95.280          -0.045  95.235  2:01P Oct 21
30 DAY FED F... Sep 28 @FF8U  95.280          -0.045  95.235  2:01P Oct 21
30 DAY FED F... Oct 28 @FF8V  95.275          -0.045  95.230  2:01P Oct 21
30 DAY FED F... Nov 28 @FF8X  95.255          -0.045  95.210  2:01P Oct 21
30 DAY FED F... Dec 28 @FF8Z  95.235          -0.045  95.190  2:01P Oct 21
30 DAY FED F... Jan 29 @FF9F  95.220          -0.045  95.175  2:01P Oct 21
30 DAY FED F... Feb 29 @FF9G  95.205          -0.045  95.160  2:01P Oct 21
30 DAY FED F... Mar 29 @FF9H  95.190          -0.045  95.145  2:01P Oct 21
30 DAY FED F... Apr 29 @FF9J  95.150          -0.045  95.105  2:01P Oct 21
30 DAY FED F... May 29 @FF9K  95.125          -0.045  95.080  2:01P Oct 21
30 DAY FED F... Jun 29 @FF9M  95.105          -0.045  95.060  2:01P Oct 21
30 DAY FED F... Jul 29 @FF9N  95.085          -0.045  95.040  2:01P Oct 21
30 DAY FED F... Aug 29 @FF9Q  95.005          -0.045  94.960  2:01P Oct 21
30 DAY FED F... Sep 29 @FF9U  95.005          -0.045  94.960  2:01P Oct 21
30 DAY FED F... Oct 29 @FF9V  95.000          -0.045  94.955  2:01P Oct 21
30 DAY FED F... Nov 29 @FF9X  94.980          -0.045  94.935  2:01P Oct 21
30 DAY FED F... Dec 29 @FF9Z  94.960          -0.045  94.915  2:01P Oct 21
30 DAY FED F... Jan 30 @FF0F  94.945          -0.045  94.900  2:01P Oct 21
30 DAY FED F... Feb 30 @FF0G  94.930          -0.045  94.885  2:01P Oct 21
30 DAY FED F... Mar 30 @FF0H  94.915          -0.045  94.870  2:01P Oct 21
30 DAY FED F... Apr 30 @FF0J  94.875          -0.045  94.830  2:01P Oct 21
30 DAY FED F... May 30 @FF0K  94.850          -0.045  94.805  2:01P Oct 21
30 DAY FED F... Jun 30 @FF0M  94.830          -0.045  94.785  2:01P Oct 21
30 DAY FED F... Jul 30 @FF0N  94.810          -0.045  94.765  2:01P Oct 21
30 DAY FED F... Aug 30 @FF0Q  94.730          -0.045  94.685  2:01P Oct 21
30 DAY FED F... Sep 30 @FF0U  94.730          -0.045  94.685  2:01P Oct 21
30 DAY FED F... Oct 30 @FF0V  94.725          -0.045  94.680  2:01P Oct 21
30 DAY FED F... Nov 30 @FF0X  94.705          -0.045  94.660  2:01P Oct 21
30 DAY FED F... Dec 30 @FF0Z  94.685          -0.045  94.640  2:01P Oct 21
30 DAY FED F... Jan 31 @FF1F  94.670          -0.045  94.625  2:01P Oct 21
30 DAY FED F... Feb 31 @FF1G  94.655          -0.045  94.610  2:01P Oct 21
30 DAY FED F... Mar 31 @FF1H  94.640          -0.045  94.595  2:01P Oct 21
30 DAY FED F... Apr 31 @FF1J  94.600          -0.045  94.555  2:01P Oct 21
30 DAY FED F... May 31 @FF1K  94.575          -0.045  94.530  2:01P Oct 21
30 DAY FED F... Jun 31 @FF1M  94.555          -0.045  94.510  2:01P Oct 21
30 DAY FED F... Jul 31 @FF1N  94.535          -0.045  94.490  2:01P Oct 21
30 DAY FED F... Aug 31 @FF1Q  94.455          -0.045  94.410  2:01P Oct 21
30 DAY FED F... Sep 31 @FF1U  94.455          -0.045  94.410  2:01P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  9,227
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-21-2026
2:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN